Shawn Buryska


Phone:
507-252-6745
Fax:
507-252-6845

MLS#: Address: City: Baths: Beds: Price:
3 Level
2935910 1215 Lakeshore Dr. #301 Lake City 2 2 $0.00 N/A
Chalet
2928947 26694 Cty Hwy 24 Pine Island 2 3 $0.00 N/A
2928965 205 12th Ln SW Rochester 3 5 $0.00 N/A
2931401 74433 170th Ave Hayfield 3 3 $0.00 N/A
2932120 1845 22nd Ave NE Rochester 3 4 $0.00 N/A
2931587 76 Conner Cr SW Rochester 2 3 $0.00 N/A
Contemporary
2933993 5042 Foxfield Dr NW Rochester 3 3 $0.00 N/A
2922707 1728 Lakeview Dr SW Rochester 2 2 $0.00 N/A
2933995 5050 Foxfield Dr NW Rochester 2 2 $0.00 N/A
Detached
2519 Superior Dr NW Rochester None $0.00 N/A
French Country
2931468 6568 Clarkia Dr NW Rochester 4 5 $0.00 N/A
2928178 5135 Meadow Dr SE Rochester 3 3 $0.00 N/A
None
2932817 1001 7th Ave NE Rochester 3 4 $0.00 N/A
2930676 1052 Foxcroft Cr SW Rochester 4 5 $0.00 N/A
2924234 819 6th St SW Rochester 3 3 $275000.00 Selling Price
2932909 710 Carnoustie Pl SE Pine Island 4 4 $0.00 N/A
2920699 1820 8th St SE Pine Island 4 4 $0.00 N/A
2923584 32978 Hwy 52 Chatfield 3 4 $299900.00 Selling Price
2933280 434 Eagle Ln SW Rochester 3 4 $0.00 N/A
2924090 919 Chestnut St Mantorville 2 4 $191900.00 Selling Price
1580 Salem Ct SW Rochester 4 5 $869900.00 Selling Price
2932040 4414 Manor Woods Pl NW Rochester 2 4 $0.00 N/A
2930680 1213 33rd St NW Rochester 2 4 $0.00 N/A
2916446 58731 415th Ave Mazeppa 2 4 $0.00 N/A
2930857 822 45th Ave SW Rochester 3 3 $0.00 N/A
2931315 1012 Hickory Ln SW Rochester 4 4 $0.00 N/A
2921830 1345 Valley View Dr SW Oronoco 4 5 $429900.00 Selling Price
2923862 25110 727th St Hayfield 3 4 $245000.00 Selling Price
2924783 1725 7th St SW Rochester 3 5 $0.00 Selling Price
2929581 8700 85th St NW Pine Island 4 4 $0.00 N/A
2934243 3141 Wembley Ln NW Rochester 4 4 $0.00 N/A
2927415 4401 Baraboo St NW Rochester 3 4 $0.00 N/A
2931281 2307 Tee Time Rd SE Rochester 2.5 4 $0.00 N/A
2935408 3628 Hart Ln SW Rochester 2 3 $0.00 N/A
2924776 2930 4th St SW Rochester 4 5 $0.00 N/A
2923711 840 Spruce Ct NE Pine Island 3 3 $249900.00 Selling Price
2923630 5431 Nicklaus Dr NW Rochester 3 4 $214900.00 Selling Price
5342 75th Street SE Rochester None $0.00 Selling Price
2413 Wilshire Ln NE Rochester None $0.00 Selling Price
25148 727th St Hayfield None $0.00 Selling Price
2929434 2332 Timberwood Ln SW Rochester 3 4 $0.00 N/A
2911565 407 9th St NW Dodge Center 2 2 $0.00 N/A
2930217 3795 44th Ave NW Rochester 2 4 $0.00 N/A
2925103 2011 Fox Valley Dr SW Rochester 4 5 $0.00 Selling Price
2930550 740 Valley View Rd SW Oronoco 4 4 $0.00 N/A
2934327 820 Zumbro Woods Ln NW Oronoco 3 4 $0.00 N/A
2926961 1420 Tunbridge Pl NE Byron 2 2 $0.00 N/A
2930722 6448 Granite Dr NW Rochester 3 3 $0.00 N/A
2919983 7350 Viola Rd NE Eyota 3 5 $0.00 N/A
2928048 2316 Stanley Ln NW Rochester 3 4 $0.00 N/A
2934769 4408 Manorview Dr NW Rochester 3 4 $0.00 N/A
2930627 506 10th St SE Stewartville 4 4 $0.00 N/A
2934599 2207 Baihly Heights Dr SW Rochester 4 6 $0.00 N/A
2927180 1412 16th Ave NW Rochester 2 4 $154500.00 Selling Price
2927085 1728 Fox Valley Dr SW Rochester 4 5 $275000.00 Selling Price
2927120 828 4th St NE Byron 2 3 $179900.00 Selling Price
2927058 1868 36th Ave SE Rochester 3 3 $0.00 N/A
2927200 5157 Meadow Dr SE Rochester 3 4 $322500.00 Selling Price
2924217 2394 Coral Court NE Rochester 3 3 $0.00 N/A
2927508 39900 563rd St Zumbro Falls 4 5 $0.00 N/A
2927453 2009 Baihly Estates Ln SW Rochester 4 6 $419900.00 Selling Price
2927428 655 16th St SW Rochester 3 3 $0.00 N/A
2927004 5246 51st St NW Rochester 3 3 $0.00 N/A
2926976 2853 Quartz Pl NW Rochester 2 2 $0.00 N/A
2925223 3431 Lake St NW Rochester 3 3 $0.00 Selling Price
2917833 547 Birchwood Ln SE Chatfield 4 4 $0.00 Selling Price
2925966 1750 Bear Meadow Ln SE Rochester 4 5 $374900.00 Selling Price
2930033 818 Foxcroft Cr SW Rochester 4 4 $0.00 N/A
2926284 5073 51st St NW Rochester 2 4 $0.00 Selling Price
2921506 2176 Folwell Ridge Ln SW Rochester 4 5 $0.00 Selling Price
2926776 937 33rd St NW Rochester 3 4 $224500.00 Selling Price
2919452 7122 Cty Rd 19 SE Rochester 3 4 $0.00 Selling Price
2926466 2770 Kenosha Ln NW Rochester 1 2 $0.00 Selling Price
2927534 1433 City View Ct NE Rochester 3 4 $0.00 N/A
2926945 1325 Ridge Ct NE Rochester 4 4 $0.00 N/A
2929679 2420 Wilshire Ln NE Rochester 4 3 $0.00 N/A
2929401 1001 Prairie Stone Ct SE Stewartville 3 4 $0.00 N/A
2916183 1909 Century Hills Dr NE Rochester 4 4 $0.00 N/A
2924432 2887 Slate Ct NW Rochester 2 2 $0.00 N/A
2905598 2623 Kathleen Ln NE Rochester 3 4 $0.00 N/A
2923392 2410 20th St NW Rochester 5 4 $0.00 N/A
2929955 5037 Foxfield Dr NW Rochester 4 2 $0.00 N/A
2927659 944 Somerby Pkwy NE Byron 3 3 $540000.00 Selling Price
2929992 1256 Rocky Creek Dr NE Rochester 4 5 $0.00 N/A
2929071 3706 9th Ave SW Rochester 2 4 $0.00 N/A
2927623 2088 Red Tail Pl SE Rochester 2 2 $0.00 N/A
2928051 2663 Kenosha Ln NW Rochester 2 4 $0.00 N/A
2927947 2000 Century Hills Dr NE Rochester 4 5 $0.00 N/A
2927746 5156 Middlebrook Dr NW Rochester 3 3 $0.00 N/A
2927578 6002 120th St SW Stewartville 4 5 $0.00 N/A
2928052 308 Bunker Ln SW Rochester 4 4 $0.00 N/A
2927743 1119 1st St SW Rochester 1 4 $0.00 N/A
2928280 421 Cedar Ct NE Pine Island 3 4 $0.00 N/A
2924203 131 13th St NE Byron 4 5 $0.00 N/A
2928151 1827 11th Street SW Rochester 3 4 $0.00 N/A
Residential Listings
4003797 13203 Hwy 52 SE Chatfield None 3 $0.00 N/A
4003680 907 13th Ave SW Rochester None 5 $0.00 N/A
4003879 780 Somerby Parkway Byron None 4 $0.00 N/A
2932692 5409 Shannon Valley Ln SE Rochester None 4 $0.00 N/A
4003960 1351 Woodland Dr SW Rochester None 4 $0.00 N/A
4003678 843 Norton Ln NE Rochester None 4 $0.00 N/A
4003089 3218 Darcy Dr NE Rochester None 4 $0.00 N/A
2929554 860 Valley View Rd SW Rochester None 5 $0.00 N/A
4003265 5210 Lexington Pl NW Rochester None 4 $0.00 N/A
4003307 642 Southern Woods Cr SW Rochester None 3 $0.00 N/A
2920921 6174 Mallard Dr NW Rochester None 4 $0.00 N/A
4004209 5819 49th Ave NW Rochester None 4 $0.00 N/A
2934055 2121 17th St NE Rochester None 4 $0.00 N/A
4004689 1800 75th Street NE Rochester None 4 $0.00 N/A
4004824 56963 Cty 1 Mazeppa None 5 $0.00 N/A
2933035 951 28th St NW Rochester None 3 $0.00 N/A
4003081 456 Manor Ridge Dr NW Rochester None 4 $0.00 N/A
4004594 6605 Crest View Ln NW Rochester None 4 $0.00 N/A
4004573 9418 North Branch Rd SE Chatfield None 6 $0.00 N/A
4004354 1140 Weatherhill Ln SW Rochester None 6 $0.00 N/A
4004474 24163 520th St Pine Island None 5 $0.00 N/A
4000312 1540 8th St SE Pine Island None 4 $0.00 N/A
2935314 504 10th St SE Stewartville None 4 $0.00 N/A
4004304 22025 460th St Zumbrota None 4 $0.00 N/A
4000790 4409 Lincoln Ln NW Rochester None 4 $0.00 N/A
4000919 209 7th Ave SW Stewartville None 3 $0.00 N/A
4000109 5372 Scenic Oaks Dr SW Rochester None 5 $0.00 N/A
4000964 6556 70th Ave NE Rochester None 3 $0.00 N/A
4001196 5436 Timberidge Ct SE Rochester None 4 $0.00 N/A
4001194 1333 Woodland Dr SW Rochester None 4 $0.00 N/A
4000667 327 Lehman Dr NE Byron 4 5 $0.00 N/A
4000636 6178 Somersby Ct NW Rochester 3 4 $0.00 N/A
2936488 3124 Darcy Dr NE Rochester 3 3 $0.00 N/A
2912777 5212 Scenic Oak Drive SW Rochester 3 4 $0.00 N/A
2936569 2541 Boulder Ridge Ln NW Rochester 3 4 $0.00 N/A
2936397 6134 Branch Ave NW Rochester 2.5 3 $0.00 N/A
4000173 5866 Camellia Ct NW Rochester 2 2 $0.00 N/A
4001269 308 10th St NW Byron None 4 $0.00 N/A
2931443 6325 South Pointe Dr SW Rochester None 4 $0.00 N/A
2931879 900 Trail View Ln SE Pine Island None 4 $0.00 N/A
2926612 3985 Berkshire Rd SW Rochester None 4 $0.00 N/A
4002445 107 River Bluff Pl NW Rochester None 5 $0.00 N/A
4002738 3520 Hazelwood Ln SW Rochester None 4 $0.00 N/A
4002880 2523 Northridge Ln NE Rochester None 4 $0.00 N/A
4002279 2333 Timberwood Ln SW Rochester None 5 $0.00 N/A
4001601 5349 51st St NW Rochester None 4 $0.00 N/A
4001336 1432 City View Ct NE Rochester None 4 $0.00 N/A
4001493 2032 Baihly Estates Ln SW Rochester None 4 $0.00 N/A
4001685 924 Yorkshire Ln NW Rochester None 5 $0.00 N/A
4001775 4632 Birdie Ln NW Rochester None 4 $0.00 N/A
4002885 6835 Buckthorn Dr NW Rochester None 5 $0.00 N/A